1. Scanning 1D & 2D barcodes effortlessly
CMOS Image Technology, all main 1D&2D barcode decoding capability.
2.Multi compatibility
Bluetooth version can work with Apple ios, Andriod, Window PC/Tablets
3. Ultra-low power consumption
charging 4.5h, continuously working 30H.
4. high volume lithium battery
2000mAh high volume recharge Li-ion battery.
5. Ultra-long distance transmission
Wireless 70m distance, wired & wireless mode easily convertible.
6. Widely used
Application on Store, supermarket, hospital, ticket barrier, logistic, bank etc.
| Acquisition Performance | ||
| Sensor | Image Type,CMOS Sensor, 0.3M Pixels, 640 X 480 Pixels | |
| Scanner Speed | 1/30fps | |
| Field of View | Diagonal 58°,Horizontal 42°,Vertical 36° | |
| Scan Capability | ||
| Scan Precision | 2D≥5mil,1D≥4mil | |
| Depth of Field | Testing Condition | DOF |
| Code 128 10mil 18bytes Paper code | 60~310mm | |
| Code 128 18bytes Phone Code | 70~260mm | |
| QR 10mil 160bytes Paper code | 30~120mm | |
| DM 15mil 100bytes Paper code | 30~200mm | |
| QR 18bytes Phone Code | 50~460mm | |
| Scan Angle | Roll 360°,Pitch ± 55°,Screw ± 55° | |
| Symbologies | 2D code: QR Code, Data Matrix, PDF417,Hanxin Code,Dotcode etc | |
| 1D code: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar etc | ||
| OCR-A,OCR-B Code (* Customization Version) | ||
| Print contrast | 20% minimum reflectance | |
| LED | ||
| Illumination | White | |
| Aimer | RED String/Green String (Need Customization) | |
| Wireless | ||
| Frequency | 2400MHz | |
| Wireless | 2.4G + Bluetooth | |
| Communication Distance | 70meter (open space) | |
| Transmission Rat | 1Mbps | |
| Physical Parameter | ||
| Dimension | (L×W×H):120mm×71mm×176mm | |
| Weight | < 190g | |
| Interface | ||
| External Interface | USB-COM,USB KBW(support GBK、GB2312、UTF Chinese) | |
| Cable | USB A Type Cable | |
| Scan Mode | Trigger Mode/Continuous Mode/Sense Mode | |
| Notification | Beeper,RED LED Power Charging,Green LED Decoding Successfully, Blue LED Wireless Connection | |
| Environmental Parameter | ||
| Operating Temperature | -30℃ ~ 70℃ | |
| Storage Temperature | -40℃ ~ 80℃ | |
| Humidity | Relative 5% ~ 95%(no-condensing) | |
| Ambient Light | Max.100,000 Lux | |
| Drop Test | 1.2meter,6 faces,drop 10times each face | |
| Safety | ||
| EMC | CE & FCC,GB9254-2008 B,GB/T17618-1998 | |
| ESD | ± 15KV(non-contacting),± 8KV(contacting) | |
| RoHS | Certified | |
| Electrical Parameter | ||
| Battery | 2000mAH | |
| Power Charge | 5V±[email protected],,Charging 2h | |
| Operating Current | 200mA,Standby 90mA | |
| Turn-off Current | < 0mA | |




